Sweden
Loading...
India
Loading...
bms_app
37 issues β’ 26 open β’ 11 closed
| Status | Issue | Title | Assignee | Labels | Updated |
|---|---|---|---|---|---|
| π΄ Closed | #20 | Remove all unwanted fils from the repo | nallasivamselvaraj | - | 2026-03-06 |
| π’ Open | #59 | executing c++ in matlab | RajavelRajendiran | - | 2025-03-05 |
| π’ Open | #2 | BMS Architecture development | RajavelRajendiran | - | 2025-02-26 |
| π’ Open | #58 | Code generation issue_Soc Estimation model | RajavelRajendiran | - | 2025-02-20 |
| π’ Open | #47 | BmsModelTesting | RajavelRajendiran | - | 2025-02-19 |
| π’ Open | #57 | Inport value_CellModel | Muralipandiyan | invalid | 2025-02-16 |
| π’ Open | #54 | testing Contactor control model | Muralipandiyan | - | 2025-02-15 |
| π’ Open | #28 | BmsSocInitialization | crmaarimuthu | - | 2025-02-13 |
| π’ Open | #27 | BmsCoulombCounting | crmaarimuthu | - | 2025-02-13 |
| π’ Open | #56 | BmsCellModel Testing | RajavelRajendiran | - | 2025-02-06 |
| π’ Open | #52 | Model Integration | akil7700 | - | 2025-02-05 |
| π’ Open | #5 | bmssoc-Coulomb Counting | RajavelRajendiran | - | 2025-01-29 |
| π’ Open | #53 | Chamber Follow up | akil7700 | - | 2025-01-29 |
| π’ Open | #55 | Review all models and create sldd files | akil7700 | - | 2025-01-28 |
| π’ Open | #51 | Manual Code generation | RajavelRajendiran | - | 2025-01-28 |
| π’ Open | #18 | power estimation model | RajavelRajendiran | - | 2025-01-18 |
| π’ Open | #15 | bms_ECM | RajavelRajendiran | - | 2025-01-18 |
| π’ Open | #50 | adding signals & parameters in sldd of coulomb ... | RajavelRajendiran | - | 2025-01-18 |
| π’ Open | #49 | TL to SL Automation script | RajavelRajendiran | - | 2025-01-09 |
| π’ Open | #48 | BmsSocManagement simulation | akil7700 | - | 2025-01-08 |
| π΄ Closed | #31 | BmsLimitViolation | crmaarimuthu | - | 2025-01-04 |
| π΄ Closed | #32 | BMS_Soc_Estimation model Simulatoin | akil7700 | - | 2025-01-03 |
| π΄ Closed | #23 | BMS_contactor control Simulation | akil7700 | - | 2025-01-03 |
| π’ Open | #42 | BmsSystemState model simulation | akil7700 | - | 2025-01-03 |
| π’ Open | #30 | BmsSocManagement | crmaarimuthu | - | 2025-01-03 |
| π΄ Closed | #6 | Estimate SOC_using OCV | akil7700 | - | 2025-01-03 |
| π΄ Closed | #17 | bmssoc__ocv | akil7700 | - | 2025-01-03 |
| π΄ Closed | #16 | OCV Model_Testing | Muralipandiyan | - | 2025-01-02 |
| π΄ Closed | #24 | BmsLibraryMigration | RajavelRajendiran | - | 2024-12-31 |
| π’ Open | #26 | BmsCellRelaxation | RajavelRajendiran | - | 2024-12-27 |
| π΄ Closed | #1 | BMS Contactor Control Requirement | RajavelRajendiran | enhancement | 2024-12-25 |
| π’ Open | #8 | bmscc::Contactor Control - Code Integration | RajavelRajendiran | - | 2024-12-03 |
| π΄ Closed | #4 | bms_contactorcontrolmodel-FR1 | - | - | 2024-12-03 |
| π’ Open | #10 | BMS version 1 | - | - | 2024-12-03 |
| π’ Open | #9 | BMScontactor control model implementation | - | - | 2024-12-03 |
| π’ Open | #7 | SOC-KALMANFILTER | - | - | 2024-11-30 |
| π΄ Closed | #3 | matlab_code_stm32_pipeline | RajavelRajendiran | - | 2024-11-29 |
Last updated: 2026-05-01 11:16 UTC