Sweden
Loading...
India
Loading...
⚙️ State Machines and Operational Modes
1. ADBMS6830B Core State Transitions
This table outlines how the core functionality of the ADBMS6830B transitions between its power and measurement states.
| From State | To State | Condition / Command | Explanation |
|---|---|---|---|
| SLEEP | STANDBY | \(\text{WAKE-UP SIGNAL}\) (\(\text{t}_{\text{WAKE}}\)) or \(\text{POWER-UP}\) | The host controller sends a wake-up signal via \(\text{isoSPI}\), or the chip is initially powered on. |
| STANDBY | REFUP | \(\text{REFON} = 1\) | The host issues a command to turn the Internal Reference ON. |
| REFUP | STANDBY | \(\text{WD TIMEOUT}\) AND \(\text{DCTO} = 0\) | The watchdog timer expires and \(\text{DCTO}\) is zero (no active communication). |
| REFUP | MEASURE | \(\text{ADC COMMAND}\) (\(\text{t}_{\text{REFUP}}\)) | Once the reference is stable, an \(\text{ADC}\) measurement command is received. |
| MEASURE | REFUP | \(\text{CONVERSION DONE}\) (\(\text{REFON} = 1\), \(\text{CONT} = 0\)) | A single-shot conversion is finished, but the reference remains active. |
| MEASURE | STANDBY | \(\text{CONVERSION DONE}\) (\(\text{REFON} = 0\), \(\text{CONT} = 0\)) | A single-shot conversion is finished, and the \(\text{REFON}\) bit is cleared, powering down the reference. |
| MEASURE | MEASURE | \(\text{CONT} = 1\) | The chip is configured for Continuous measurement, starting the next conversion cycle immediately. |
| STANDBY | DTM MEASURE | \(\text{VALID COMMAND}\) | A specific command initiates a Diagnostic or Test Mode measurement. |
| STANDBY | EXTENDED BALANCING | \(\text{VALID COMMAND}\) | A command is received to enter the long-duration cell balancing mode. |
| EXTENDED BALANCING | STANDBY | \(\text{DCTO reaches 0}\) or \(\text{WD TIMEOUT}\) and \(\text{DCTO} \neq 0\) | Balancing time is finished, or a watchdog/communication event forces a return to standby. |
| Any State | SLEEP | \(\text{SRST}\) (\(\text{Soft Reset}\)) or \(\text{WD TIMEOUT}\) AND \(\text{DCTO} = 0\) (\(\text{t}_{\text{SLEEP}}\)) | The device is commanded to reset/sleep or enters sleep after a watchdog time-out. |
2. ADBMS6830B isoSPI Communication State Transitions
This table outlines how the isolated serial communication interface manages its power states.
| State | Description | Transition Condition (Entering) | Transition Condition (Exiting) | Power/Activity |
|---|---|---|---|---|
| IDLE | Lowest power state for the isoSPI ports. | Automatically entered if no activity is detected. | Receiving a WAKE-UP SIGNAL. | Ports are powered down. |
| READY | Ports are powered up and ready to send or receive data. | Upon receiving a WAKE-UP SIGNAL. | IDLE TIMEOUT (\(\text{t}_{\text{IDLE}}\)) if no activity occurs for a specific duration. | Ports are powered up and consuming standby current. |
| ACTIVE | Ports are currently transmitting or receiving an \(\text{isoSPI}\) pulse sequence. | A TRANSMIT/RECEIVE event (data communication) occurs. | Communication ceases (returns to READY). | Ports consume maximum power; current draw scales with clock frequency. |