Sweden
Loading...
India
Loading...
π¬ Technical Comparison: ADBMS6830B vs. MC33771C
| Specification | Analog Devices ADBMS6830B | NXP MC33771C |
|---|---|---|
| Maximum Cell Count | Up to 16 series cells | 7 to 14 series cells (configurable) |
| Core Architecture | Dual Redundant ADCs (C-ADC and S-ADC) | Single ADC Path (with oversampling) |
| Integrated Sensing | No: External IC required for current sense | Yes (in 'P' versions): Synchronized Current/Coulomb Counting |
| Voltage Range | -2 V to +5.5 V (Wider negative range) | -0.3 V to +5 V |
| Max TME | Max lifetime TME: \(\pm 1.8 \text{ mV}\) (\(\text{-40}^\circ\text{C}\) to \(\text{+125}^\circ\text{C}\)) | Max TME (Typical): \(\pm 0.8 \text{ mV}\) at \(25^\circ\text{C}\). Up to \(\pm 3.9 \text{ mV}\) after aging. |
| Communication | isoSPIβ’ at 2 Mbps | TPL (Transformer Physical Layer) at 2 Mbps |
| Package / Pin Count | 80-Lead LQFP_EP | 64-pin LQFP_EP |
Communication Protocol Verification
The \(\text{isoSPI}\) and \(\text{TPL}\) protocols are not compatible. Switching ICs requires changing the entire isolated daisy-chain physical layer (e.g., isolation components, transceivers).